<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Tanya Smith Online</title>
	<atom:link href="http://www.tanyasmithonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanyasmithonline.com</link>
	<description>Online Business Coaching Helps Leverage the Internet for a Profitably Productive Business</description>
	<lastBuildDate>Mon, 20 May 2013 01:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Online Business Coaching Helps Leverage the Internet for a Profitably Productive Business</itunes:summary>
	<itunes:author>Tanya M Smith</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.tanyasmithonline.com/wp-content/uploads/powerpress/smarttools.png" />
	<itunes:owner>
		<itunes:name>Tanya M Smith</itunes:name>
		<itunes:email>tanya@tanyasmithonline.com</itunes:email>
	</itunes:owner>
	<managingEditor>tanya@tanyasmithonline.com (Tanya M Smith)</managingEditor>
	<itunes:subtitle>Online Business Coaching Helps Leverage the Internet for a Profitably Productive Business</itunes:subtitle>
	<itunes:keywords>small business, technology, automation, productivity, online apps, internet resources, tanya smith, internet coach, business systems</itunes:keywords>
	<image>
		<title>Tanya Smith Online</title>
		<url>http://www.tanyasmithonline.com/wp-content/uploads/powerpress/smarttools.png</url>
		<link>http://www.tanyasmithonline.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>3 Reasons to Visually Document What You Do</title>
		<link>http://www.tanyasmithonline.com/3-reasons-visually-document/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-reasons-visually-document</link>
		<comments>http://www.tanyasmithonline.com/3-reasons-visually-document/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:24:16 +0000</pubDate>
		<dc:creator>Tanya Smith</dc:creator>
				<category><![CDATA[Business Acumen For Solopreneurs]]></category>
		<category><![CDATA[Productive Strategies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.tanyasmithonline.com/?p=16063</guid>
		<description><![CDATA[So you&#8217;ve got this business where you just figure out things as you go&#8230;how&#8217;s that working for ya?  In this short video I&#8217;ll share three reasons it makes complete sense to document what you do visually.  It&#8217;s so easy now with great online apps, or just simple pen and paper. You don&#8217;t have to be [...]]]></description>
		<wfw:commentRss>http://www.tanyasmithonline.com/3-reasons-visually-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Started with Process Mapping</title>
		<link>http://www.tanyasmithonline.com/started-process-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=started-process-mapping</link>
		<comments>http://www.tanyasmithonline.com/started-process-mapping/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:58:33 +0000</pubDate>
		<dc:creator>Tanya Smith</dc:creator>
				<category><![CDATA[Business Acumen For Solopreneurs]]></category>
		<category><![CDATA[Productive Strategies]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[critical success factors]]></category>
		<category><![CDATA[process mapping]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.tanyasmithonline.com/?p=15920</guid>
		<description><![CDATA[In a previous post, I wrote about process mapping and how it can really benefit your business. In this post, let&#8217;s talk about getting started.  That&#8217;s always the question I get &#8212; what do I do first?  Remember to go back to the initial article if you need to know more about what process mapping [...]]]></description>
		<wfw:commentRss>http://www.tanyasmithonline.com/started-process-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Best Alternatives to Using PowerPoint for Presentations</title>
		<link>http://www.tanyasmithonline.com/3-alternatives-powerpoint-presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-alternatives-powerpoint-presentations</link>
		<comments>http://www.tanyasmithonline.com/3-alternatives-powerpoint-presentations/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:09:52 +0000</pubDate>
		<dc:creator>Tanya Smith</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Online Tools for Business]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.tanyasmithonline.com/?p=15846</guid>
		<description><![CDATA[This week I&#8217;ve been preparing for a speaking engagement.   The host for the event asked if I&#8217;d be sending them a PowerPoint in advance and it got me thinking&#8230;does everyone still use that for their presentations? Well, I still use PowerPoint every now and then, but I have found some alternatives that I really [...]]]></description>
		<wfw:commentRss>http://www.tanyasmithonline.com/3-alternatives-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Mapping: A Tool for Practical Problem Solving</title>
		<link>http://www.tanyasmithonline.com/business-process-mapping-tool-practical-problem-solving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-process-mapping-tool-practical-problem-solving</link>
		<comments>http://www.tanyasmithonline.com/business-process-mapping-tool-practical-problem-solving/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 04:03:26 +0000</pubDate>
		<dc:creator>Tanya Smith</dc:creator>
				<category><![CDATA[Business Acumen For Solopreneurs]]></category>
		<category><![CDATA[Productive Strategies]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[critical success factors]]></category>
		<category><![CDATA[http://www.tanyasmithonline.com/business-process-mapping-tool-practical-problem-solving/]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.tanyasmithonline.com/?p=15807</guid>
		<description><![CDATA[Very few people I know use business process mapping, but it can be a really good way to figure out the difference between what is happening now vs. what you want to have happen with certain systems running in your business. For example, you might have this really great product out in your online store, [...]]]></description>
		<wfw:commentRss>http://www.tanyasmithonline.com/business-process-mapping-tool-practical-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Editorial Calendar to the Next Level With DivvyHQ</title>
		<link>http://www.tanyasmithonline.com/editorial-calendar-level-divvyhq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editorial-calendar-level-divvyhq</link>
		<comments>http://www.tanyasmithonline.com/editorial-calendar-level-divvyhq/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:00:21 +0000</pubDate>
		<dc:creator>Tanya Smith</dc:creator>
				<category><![CDATA[Online Tools for Business]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Smart Tools Interview]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.tanyasmithonline.com/?p=15777</guid>
		<description><![CDATA[The guys over at DivvyHQ.com are pretty awesome. Anyone who takes a complex mess of work and simplifies it for me with a few clicks? Got to give them a thumbs up. DivvyHQ is a &#8220;spreadsheet-free editorial calendar&#8221; and it&#8217;s a great way to map out what you&#8217;re planning to post, design, distribute, or promote. [...]]]></description>
		<wfw:commentRss>http://www.tanyasmithonline.com/editorial-calendar-level-divvyhq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe It&#8217;s Time To Downsize Your Subscriber List</title>
		<link>http://www.tanyasmithonline.com/time-downsize-subscriber-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-downsize-subscriber-list</link>
		<comments>http://www.tanyasmithonline.com/time-downsize-subscriber-list/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 03:14:05 +0000</pubDate>
		<dc:creator>Tanya Smith</dc:creator>
				<category><![CDATA[Business Acumen For Solopreneurs]]></category>
		<category><![CDATA[Productive Strategies]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[list management]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.tanyasmithonline.com/?p=15702</guid>
		<description><![CDATA[I have been building my subscriber list for a few years now. It&#8217;s had wear and tear, much of it because of my abuse.  I switched focus, lost focus, tried different paths, different brands&#8230;all of the things new business owners tend to do when they&#8217;re finding their way. There are a ton of reasons people [...]]]></description>
		<wfw:commentRss>http://www.tanyasmithonline.com/time-downsize-subscriber-list/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
